1 [||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.0%] Tasks: 68, 232 thr; 1 running
2 [ 0.0%] Load average: 0.00 0.01 0.00
3 [ 0.0%] Uptime: 15 days, 11:11:44
4 [ 0.0%]
Mem[|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||1.09G/3.84G]
Swp[||||||||||||||||||||||||||| 610M/2.00G]
PID USER PRI NI VIRT RES SHR S CPU% MEM% TIME+ Command
1413229 root 20 0 15700 4800 3580 R 200. 0.1 0:00.01 htop
1 root20 0 164M 11528 7048 S 0.0 0.3 59:28.29 /sbin/init maybe-ubiquity
384 root19 -1 40464 8768 8036 S 0.0 0.2 11:29.38 /lib/systemd/systemd-journald
413 root20 0 9216 4076 2884 S 0.0 0.1 0:01.33 /lib/systemd/systemd-udevd
426 systemd-n 20 0 18440 5516 4660 S 0.0 0.1 0:02.40 /lib/systemd/systemd-networkd
552 rootRT 0 209M 17964 8216 S 0.0 0.4 0:06.33 /sbin/multipathd -d -s
553 rootRT 0 209M 17964 8216 S 0.0 0.4 0:00.00 /sbin/multipathd -d -s
554 rootRT 0 209M 17964 8216 S 0.0 0.4 0:00.93 /sbin/multipathd -d -s
555 rootRT 0 209M 17964 8216 S 0.0 0.4 0:45.04 /sbin/multipathd -d -s
556 rootRT 0 209M 17964 8216 S 0.0 0.4 0:00.00 /sbin/multipathd -d -s
557 rootRT 0 209M 17964 8216 S 0.0 0.4 0:00.00 /sbin/multipathd -d -s
551 rootRT 0 209M 17964 8216 S 0.0 0.4 1:28.19 /sbin/multipathd -d -s
578 systemd-r 20 0 24056 7548 6648 S 0.0 0.2 0:11.16 /lib/systemd/systemd-resolved
586 root20 0 8452 2724 1660 S 0.0 0.1 0:00.18 /usr/sbin/haveged --Foreground --verbose=1 -w 1024
608 root20 0 237M 5988 4536 S 0.0 0.1 2:59.78 /usr/lib/accountsservice/accounts-daemon
618 root20 0 237M 5988 4536 S 0.0 0.1 0:00.16 /usr/lib/accountsservice/accounts-daemon
587 root20 0 237M 5988 4536 S 0.0 0.1 3:00.11 /usr/lib/accountsservice/accounts-daemon
588 messagebu 20 0 8156 4872 3704 S 0.0 0.1 19:13.17 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
599 root20 0 81900 3344 3020 S 0.0 0.1 0:00.00 /usr/sbin/irqbalance --foreground
593 root20 0 81900 3344 3020 S 0.0 0.1 0:29.98 /usr/sbin/irqbalance --foreground
606 root20 0 508M 2484 1780 S 0.0 0.1 0:03.43 /usr/bin/lxcfs /var/lib/lxcfs
607 root20 0 508M 2484 1780 S 0.0 0.1 0:03.38 /usr/bin/lxcfs /var/lib/lxcfs
97622 root20 0 508M 2484 1780 S 0.0 0.1 0:03.20 /usr/bin/lxcfs /var/lib/lxcfs
97623 root20 0 508M 2484 1780 S 0.0 0.1 0:03.30 /usr/bin/lxcfs /var/lib/lxcfs
98122 root20 0 508M 2484 1780 S 0.0 0.1 0:03.27 /usr/bin/lxcfs /var/lib/lxcfs
98123 root20 0 508M 2484 1780 S 0.0 0.1 0:03.27 /usr/bin/lxcfs /var/lib/lxcfs
449070 root20 0 508M 2484 1780 S 0.0 0.1 0:03.12 /usr/bin/lxcfs /var/lib/lxcfs
594 root20 0 508M 2484 1780 S 0.0 0.1 0:23.04 /usr/bin/lxcfs /var/lib/lxcfs
595 root20 0 36552 6596 6596 S 0.0 0.2 0:00.09 /usr/bin/python3 /usr/bin/networkd-dispatcher --run-startup-triggers
596 root20 0 6580 2728 2512 S 0.0 0.1 8:22.37 /usr/sbin/qemu-ga
610 syslog 20 0 219M 3988 2772 S 0.0 0.1 2:03.42 /usr/sbin/rsyslogd -n -iNONE
611 syslog 20 0 219M 3988 2772 S 0.0 0.1 0:00.00 /usr/sbin/rsyslogd -n -iNONE
F1Help F2Setup F3SearchF4FilterF5Tree F6SortByF7Nice -F8Nice +F9Kill F10Quit